![]()
Business Solutions
| Proceso de impresión | |
|---|---|
| Print method | Desktop full colour, A4 laser beam |
| Velocidad de impresión | A4: Colour: 5 ppm Mono: 20 ppm |
| First page out | Colour: 23 sec. Mono: 14 sec. |
| Tiempo de calentamiento | Average 30 sec. |
| Max. resolution | 1,200 dpi x 600 dpi x 1 bit |
| Volumen de impresión | Recomendado: 550 pages per month (average) |
| Funciones de impresión | Autozoom, N-up, poster mode, booklet, watermark, quality adjustment, overlay, collating |
| Proceso de copia | |
| Copy Speed | Up to 20 ppm monochrome Up to 5 ppm colour |
| First copy out | 23 seconds monochrome 52 seconds colour |
| Resolución de copia | 600 dpi x 600 dpi x 1 bit |
| Copies | 1 - 99 |
| Zoom range | 50 - 200 % (by 1 % step) |
| Funciones de copia | ID card copy, 2in1, collate, duplex copy |
| Proceso de escaneado | |
| Scan technology | CCD Image sensor, flat bed |
| Velocidad de escáner | Color: 4.26 ms/line Monochrome: 1.42 ms/line |
| Resolution | 600 x 600 dpi |
| Scan size | Max. A4, custom formats |
| Scan Modes | Scan-to-Email Scan-to-FTP Scan-to-USB Scan-to-SMB TWAIN scan Windows WIA scan |
| File Formats | PDF, TIFF, JPEG |
| Proceso de fax (Envía y recibe con fax interno) | |
| Modem speed | 33.6 Kbps V.34 |
| Transmit speed | 3 sec/page (at V.34) |
| Fax compression | MH, MR, MMR, JBIG |
| Speed dial | 220 |
| Group dial | 20 groups (max. 50 stations for one group) |
| Funciones del fax | Receipt to e-mail, auto redial, broad- cast (maximal 236 destinations), timer transmission, PC-Fax |
| Compatibilidades de hardware y software | |
| Memoria | 128 MB |
| Interface support | 10-Base-T/100-Base-TX Ethernet USB 2.0 (high-speed) |
| Compatibilidad del sistema operativo | |
| Sistemas operativos | Windows 2000, Server 2003 (32/64), XP (32/64), Vista (32/64) Macintosh OSX 10.2 or later |
| Manejo del papel | |
| Entrada del papel | Estándar: 200 sheets multi manual feed tray Opcional: 500 sheet lower paper feeder (magicolor 1690MF-dt) |
| Salida del papel | Estándar: 100-sheet face down output tray Opcional: 500-sheet lower paper feeder |
| Media sizes supported | A4, A5, B5, letter, legal, envelope C6, envelope DL, custom size (92 - 216 mm x 184 - 356 mm) |
| Duplexer sizes supported | A4 |
| Printable area | Approx. 4 mm from all edges |
| Paper weights | Plain paper (60 - 90 g/m²), recycled paper (60 - 90 g/m²), thick paper 1 (91 - 163 g/m²), thick paper 2 (164 - 209 g/m²) |
| Print media | Plain paper, recycled paper, envelope, labels, postcard, thick paper, letterhead |
| Datos físicos | |
| Dimensions (W x D x H in mm) | magicolor 1690MF: 405 x 427 x 432 mm magicolor 1690MF-d: 405 x 451 x 493 mm magicolor 1690MF-dt: 405 x 565 x 548 mm |
| Sistema | 17 kg |
| Datos eléctricos | |
| Input voltage range | 220/240 VAC ±10% |
| Frecuencia | 50/60 Hz ( ±3 %) |
| Media durante la impresión | < 410 W (colour) < 560 W (monochrome) |
| En reposo | < 170 W |
| Ahorro de energía | < 14 W |
| Medioambiente | |
| Temperatura | En funcionamiento: 10 to 35°C |
| System weight | 17 kg |
| Humedad | En funcionamiento: 15 to 85% RH |
| Nivel de ruido | Imprimiendo: < 57dB(A) En reposo: < 35dB(A) |
| Normativa conformidad /seguridad | Doc, CE Marking, GS, EMC, WEEE, Energy Star (magicolor 1690MF) |
| Consumibles | |
| Pre-installed | Toner: Cyan, magenta and yellow toner yield up to 500 pages Black toner yield up to 1,000 pages Imaging Unit (waste toner bottle included): Black yield up to 45,000 pages Cyan, magenta and yellow yield up to 11,250 pages |
| Replacements, Standard | Cyan, magenta and yellow toner yield up to 1,500 pages Imaging unit (waste toner bottle included): Black yield up to 45,000 pages Cyan, magenta and yellow yield up to 11,250 pages |
| Replacements, High Capacity | Cyan, magenta, yellow and black toner yield up to 2,500 pages |
| Piezas de repuesto | |
| Fuser unit: | Yield up to 50,000 sheets |
| 2nd transfer unit | Yield up to 50,000 sheets |
| Periodo de garantía y condiciones | |
| Garantía | 1 year on-site warranty (within EU; local law applies) |